| Overview | |||
|---|---|---|---|
| Base MSRP | 54,090 | 57,040 | |
| EPA Classification | Small SUV 2WD | Compact Cars | |
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.5 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 7.7 | ||
| Engine Type | Electric | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.0 L/121 | ||
| SAE Net Horsepower @ RPM | 280 | 328 @ 5600 | |
| SAE Net Torque @ RPM | 402 | 295 @ 2000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 2WD | Compact Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | 10.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 7.7 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | 10.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | 7.7 L/100 km | |
| Engine Order Code | |||
| Engine Type | Electric | Intercooled Turbo Premium Unleaded I-4 | |
| Displacement | 2.0 L/121 | ||
| Fuel System | Gasoline Direct Injection | ||
| SAE Net Horsepower @ RPM | 280 | 328 @ 5600 | |
| SAE Net Torque @ RPM | 402 | 295 @ 2000 | |
| Trans Order Code | RS | MT | |
| Trans Type | 1 | 7 | |
| Trans Description Cont. | Automatic | Auto-Shift Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 2.96 | 3.19 | |
| Second Gear Ratio (:1) | 2.75 | ||
| Third Gear Ratio (:1) | 1.90 | ||
| Fourth Gear Ratio (:1) | 1.04 | ||
| Fifth Gear Ratio (:1) | 0.79 | ||
| Sixth Gear Ratio (:1) | 0.86 | ||
| Reverse Ratio (:1) | 2.96 | 2.90 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 4.39 | 3.30 | |
| Cold Cranking Amps @ 0° F (Primary) | 540 | ||
| Maximum Alternator Capacity (amps) | 140 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 99.9 | 91.9 | |
| Front Head Room (in) | 40.6 | 38.5 | |
| Front Leg Room (in) | 41.1 | 41.2 | |
| Front Shoulder Room (in) | 57.5 | 55.9 | |
| Front Hip Room (in) | 54.4 | 53.4 | |
| Second Head Room (in) | 37.9 | 38.1 | |
| Second Leg Room (in) | 37.6 | 35 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Front Disc/Rear Drum Brakes | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Electric Fuel System | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| 1-Speed A/T | Standard | N/A | |
| Electric Motor | Standard | N/A | |
| Plug-In Electric Fast Charge | Standard | N/A | |
| 4-Wheel Disc Brakes | N/A | Standard | |
| Locking/Limited Slip Differential | N/A | Standard | |
| All Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Turbocharged | N/A | Standard | |
| Gasoline Fuel | N/A | Standard | |
| Active Suspension | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Wheel Locks | N/A | Standard | |
| 7-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Panoramic Roof (Option) | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Tires - Rear Performance | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors (Option) | Standard | N/A | |
| Power Mirror(s) (Option) | Standard | N/A | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory (Option) | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory | Standard | Standard | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | N/A | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) | Standard | Standard | |
| Cooled Front Seat(s) | Standard | Standard | |
| Cargo Shade | Standard | Standard | |
| Power Folding Mirrors (Option) | Standard | N/A | |
| HD Radio | Standard | N/A | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Hands-Free Liftgate | Standard | N/A | |
| Automatic Parking | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Seat-Massage | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| Security System | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Rear Collision Mitigation | Standard | Standard | |
| Headlights-Auto-Leveling | N/A | Standard | |
| Driver Restriction Features | N/A | Standard | |


















